COMPARE MODELS
Find the right fit.
Compare practical details and choose the model that best matches everyday use.
| Product | ![]() FreeWink T580 Ultra Lightweight Carbon Fiber Folding Mobility Scooter$1,340.00View product | |
|---|---|---|
| Product weight | 27.5 lb without battery | 37.5 lb without battery and armrests |
| Maximum capacity | 275 lb | 275 lb |
| Folded dimensions | 40.15 × 17.72 × 15.75 in | 15.35 in W × 27.55 in H |
| Seat width | 15.75 in | 14.96 in |
| Estimated range | Up to 9.32 miles | Up to 10 miles |
| Maximum speed | Up to 3.73 mph | Up to 3.72 mph |
| Turning radius | ≤ 4.59 ft (1.4 m) | 55 in |
| Battery | 24V 10Ah removable lithium battery | 24V 10Ah removable lithium battery |
| Air travel notes | Designed with travel in mind; confirm airline battery requirements before travel | Removable lithium battery; confirm airline requirements before travel |
| Recommended slope | Up to 12° | Up to 12° |
| Warranty | 1-year warranty | 1-year warranty |
| Best for | Frequent travel, lightweight transport, car-trunk storage, and everyday trips | Everyday transportation, car-trunk storage, shopping, and short trips |
Range, speed and performance vary with user weight, terrain, temperature, battery condition and operating habits. Confirm airline battery rules directly with the airline before travel.
TALK TO A SPECIALIST
Need help comparing?
Share your routine, travel needs and practical priorities. Our team can help you compare suitable options without pressure.

